Myricetin CAS#529‑44‑2
Myricetin (CAS: 529‑44‑2) belongs to the family of natural flavonoid substances, which can be naturally sourced from a variety of fruits, vegetables and even red wine. It exhibits remarkable antioxidant activity as one of its core biological properties. In biochemical assays, Myricetin is capable of suppressing TBARS formation, with a measured IC₅₀ value of 6.34. At a concentration of 20 μM, this compound can effectively hinder the uptake of oxidized low‑density lipoprotein (oxLDL) in U937‑derived macrophages, accompanied by down‑regulated CD36 protein expression.
Besides its antioxidant performance, Myricetin shows promising chemopreventive effects in cell‑level studies. It can target and bind to the JAK1/STAT3 signaling pathway, thereby restraining neoplastic transformation in murine JB6 P+ cells. Meanwhile, it is also able to suppress MEK1 kinase activity. These multiple biological mechanisms collectively endow Myricetin with great research value for related pharmaceutical intermediates, health‑care raw material development and laboratory research projects.

Myricetin Chemical Properties |
Melting point | >300 °C(lit.) |
Boiling point | 377.41°C (rough estimate) |
density | 1.4222 (rough estimate) |
refractive index | 1.4395 (estimate) |
storage temp. | 2-8°C |
solubility | ethanol: soluble10mg/mL, clear to very faintly turbid, yellow to very deep greenish-yellow |
form | crystalline |
pka | 6.30±0.40(Predicted) |
color | Yellowish Brown |
Water Solubility | Soluble in dimethyl sulfoxide,dimethyl formamide and ethanol. Insoluble in water. |
Merck | 14,6332 |
BRN | 332331 |
Stability: | Hygroscopic |
Cosmetics Ingredients Functions | ANTIOXIDANT |
InChI | 1S/C15H10O8/c16-6-3-7(17)11-10(4-6)23-15(14(22)13(11)21)5-1-8(18)12(20)9(19)2-5/h1-4,16-20,22H |
InChIKey | IKMDFBPHZNJCSN-UHFFFAOYSA-N |
SMILES | Oc1cc(O)c2C(=O)C(O)=C(Oc2c1)c3cc(O)c(O)c(O)c3 |
LogP | 1.206 (est) |
CAS DataBase Reference | 529-44-2(CAS DataBase Reference) |
Safety Information |
Myricetin Chemical Properties |
Melting point | >300 °C(lit.) |
Boiling point | 377.41°C (rough estimate) |
density | 1.4222 (rough estimate) |
refractive index | 1.4395 (estimate) |
storage temp. | 2-8°C |
solubility | ethanol: soluble10mg/mL, clear to very faintly turbid, yellow to very deep greenish-yellow |
form | crystalline |
pka | 6.30±0.40(Predicted) |
color | Yellowish Brown |
Water Solubility | Soluble in dimethyl sulfoxide,dimethyl formamide and ethanol. Insoluble in water. |
Merck | 14,6332 |
BRN | 332331 |
Stability: | Hygroscopic |
Cosmetics Ingredients Functions | ANTIOXIDANT |
InChI | 1S/C15H10O8/c16-6-3-7(17)11-10(4-6)23-15(14(22)13(11)21)5-1-8(18)12(20)9(19)2-5/h1-4,16-20,22H |
InChIKey | IKMDFBPHZNJCSN-UHFFFAOYSA-N |
SMILES | Oc1cc(O)c2C(=O)C(O)=C(Oc2c1)c3cc(O)c(O)c(O)c3 |
LogP | 1.206 (est) |
CAS DataBase Reference | 529-44-2(CAS DataBase Reference) |
Safety Information |
Safety Statements | 24/25 |
WGK Germany | 3 |
RTECS | LK8646000 |
F | 10 |
HS Code | 29329990 |
Storage Class | 11 - Combustible Solids |
Hazardous Substances Data | 529-44-2(Hazardous Substances Data) |
Myricetin (CAS#529-44-2)
Myricetin is a naturally derived cell-permeable flavonol compound with outstanding broad-spectrum antioxidant capacity, widely adopted as a core research reagent and bioactive raw material across pharmaceutical, nutraceutical and cosmetic sectors.
Possessing potent free radical scavenging capability, it delivers remarkable neuroprotective efficacy by shielding nerve cells from oxidative damage, making it a core test compound for preclinical researches targeting inflammation, diabetes mellitus and tumor mechanism exploration. In biochemical in-vitro assays, it can significantly suppress the activity of key metabolic enzymes including yeast α-glucosidase, glyoxalase I and bovine milk xanthine oxidase, supporting abundant enzymatic inhibition and metabolic pathway research projects.
Logistics & Delivery
In-stock orders: Shipment within 2–3 working days
Custom fresh batch production: Lead time 7–10 working days
Previous Product: Chloroform-d (CAS#865-49-6)








