Product Details
Products Description of DMI (CAS# 80-73-9)
1,3-Dimethyl-2-imidazolinone, commonly referred to as dimethylethylene urea (DMI), is a high-boiling polar solvent renowned for its exceptional physicochemical properties. It is characterized by a high flash point, low melting point, extremely low toxicity, and minimal environmental footprint, alongside superior dissolving capabilities.
Furthermore, this compound exhibits remarkable stability, boasting resistance to strong acids, strong alkalis, water, light, and oxygen—making it a reliable choice for diverse industrial applications.

Product Application of DMI (CAS# 80-73-9)
1,3-Dimethyl-2-imidazolinone (DMI) is widely utilized as a solvent in a broad spectrum of organic synthesis reactions. Beyond its primary role as a reaction solvent, it also finds application in research related to the photochemical generation of stable functionalized hydrogenated silane biradical transition-metal complexes from arylsilanes.
As an inert dipolar solvent, DMI is often employed as a safer substitute for hexamethylphosphoramide (HMPA), a known carcinogenic solvent, thereby enhancing operational safety in industrial and laboratory settings.
Classified as a ketone-type organic compound, DMI functions both as a high-performance organic solvent and a key chemical intermediate. Its utility spans multiple fields, including pharmaceuticals, pesticide manufacturing, dye synthesis, and liquid crystal material production, making it a versatile and indispensable component in various industrial and research applications.

1,3-Dimethyl-2-imidazolidinone Chemical Properties
| Melting point | 8.2 °C |
| Boiling point | 224-226 °C (lit.) |
| density | 1.056 g/mL at 25 °C (lit.) |
| vapor pressure | <1 hPa (20 °C) |
| refractive index | n20/D 1.472(lit.) |
| Fp | 220 °F |
| storage temp. | Store at +5°C to +30°C. |
| solubility | toluene: soluble(lit.) |
| pka | -0.65±0.20(Predicted) |
| form | Liquid |
| color | Clear |
| explosive limit | 1.3-8.4%(V) |
| Water Solubility | freely soluble |
| Sensitive | Hygroscopic |
| Merck | 143,249 |
| BRN | 108808 |
| InChIKey | CYSGHNMQYZDMIA-UHFFFAOYSA-N |
| LogP | -0.3 at 25℃ |
| CAS DataBase Reference | 80-73-9(CAS DataBase Reference) |
| NIST Chemistry Reference | 1,3-Dimethyl-2-imidazolidinone(80-73-9) |
| EPA Substance Registry System | N,N'-Dimethylimidazolidinone (80-73-9) |
Safety Information
| Hazard Codes | Xn,Xi |
| Risk Statements | 21/22-38-41-36/38-62-22 |
| Safety Statements | 26-36-36/37/39-36/37 |
| RIDADR | UN 2810 6.1/PG 3 |
| WGK Germany | 3 |
| RTECS | NJ0660000 |
| F | 3 |
| Autoignition Temperature | 305 °C |
| Hazard Note | Harmful/Irritant |
| TSCA | Yes |
| HazardClass | 6.1 |
| PackingGroup | Ⅲ |
| HS Code | 29332990 |
| Toxicity | LD50 orally in Rabbit: 1261 mg/kg LD50 dermal Rabbit 986 mg/kg |





