Product Details
Dodecyl dimethyl benzyl ammonium chloride, commonly referred to as 1227, is a multifunctional cationic surfactant. Typically, it presents as a colorless to pale yellow, viscous and transparent liquid. For high-purity requirements, the product can also be provided as white waxy solids or colloids. The formation of fish eyeball-like crystals during storage is a normal phenomenon and will not affect the product’s performance.
Product Applications
As a cationic surfactant, dodecyl dimethyl benzyl ammonium chloride (1227) has extensive applications. It is frequently used in circulating cooling water systems for sterilization, algae inhibition, and slime elimination. In the textile printing and dyeing industry, it acts as a softener, antistatic agent, and leveling agent. Furthermore, it is utilized in the disinfection of medical devices, oil well sterilization in the petroleum industry, equipment hygiene in food factories, and as an auxiliary in acrylic fiber dyeing.

| Melting point | ~60 °C |
| Boiling point | 162.7℃[at 101 325 Pa] |
| Density | 1.03[at 20℃] |
| Vapor pressure | 0Pa at 20℃ |
| Storage temp | Sealed in dry,Room Temperature |
| Solubility | 866g/L in organic solvents at 20 ℃ |
| Form | Solid |
| Color | White to Off-White |
| Water Solubility | 2g/L at 20℃ |
| BRN | 3921689 |
| Stability | Hygroscopic |
| InChI | InChI=1S/C21H38N.ClH/c1-4-5-6-7-8-9-10-11-12-16-19-22(2,3)20-21-17-14-13-15-18-21;/h13-15,17-18H,4-12,16, 19-20H2,1-3H3;1H/q+1;/p-1 |
| InChIKey | JBIROUFYLSSYDX-UHFFFAOYSA-M |
| SMILES | C1(=CC=CC=C1)C[N+](C)(C)CCCCCCCCCCCC.[Cl-] |
| LogP | 2.63 |
| CAS DataBase Reference | 139-07-1(CAS DataBase Reference) |
| EPA Substance Registry System | Dodecyl dimethyl benzyl ammonium chloride (139-07-1) |
Safety Information
| Hazard Codes | C,N |
| Risk Statements | 21/22-34-50-50/53 |
| Safety Statements | 36/37/39-45-61-60-26 |
| RIDADR | UN 3261 8/PG 3 |
| WGK Germany | 2 |
| RTECS | BO6821500 |
| F | 3-10 |
| TSCA | Yes |
| HazardClass | 8 |
| PackingGroup | III |
| HS Code | 29239000 |
| Toxicity | LD50 oral in rat: 400mg/kg |






